News and Observations from Wapella, Illinois: Home of the Wildcats.

Facebook Activity for Wapella

Thursday, January 7, 2010

Happy Birthday EEP!

Call the Fire Brigade, EEP is Turning 37 (can it be ?) today. A member of the fabled Wapella Board of Historians, EEP's hobbies include bare-knuckle boxing, smooth jazz, and flat black drag racing.

Here's Buck and Don saluting EEP and his family vacation to Orlando with a Tiger by the Tail.


22 comments:

The Taxi Driver Tosser said...

EEP is one of my all time favorites.

Really his whole family is.

Anonymous said...

Hoist your birthday glasses to EEP, that great cultural icon and favorite son of the City of Hogs.

BEP

Anonymous said...

Happy Bday EEP. Just returned from frigid Orlando. Enjoy #37.

HG

Anonymous said...

Hey HG,
welcome back.

Is that stuff debt loop was talking about (in the Whitey H. post) actually true?

I ask you because you are the smartest person I know.

Maybe you are debt loop?


When it comes to music EEP is the smartest though.

Another ? For HG said...

Did the U of I invent the modern computer?

I know HAL was made in Urbana.

Is this the main contribution from U of I?

"The Department of Defense Advanced Research Projects Agency contracted with the University of Illinois to build a large parallel processing computer, the ILLIAC IV, which did not operate until 1972 at NASA´s Ames Research Center. The first large-scale array computer, the ILLIAC IV achieved a computation speed of 200 million instructions per second, about 300 million operations per second, and 1 billion bits per second of I/O transfer via a unique combination of parallel architecture and the overlapping or "pipe-lining" structure of its 64 processing elements."

In layman terms.
What exactly can Illinois take credit for in computing history?

Thanks

Anonymous said...

what about PLATO?

BEP

Stillman said...

ILLIAC wasn't the first electronic computer (that was ENIAC, developed for military uses in the 1940's at the University of Pennsylvania). But the various ILLIAC computers have always been on the cutting edge. ILLIAC I, from the early '50s, had only 5K of memory and weighed five tons, but had the most processing power of any computer at the time. Along with its U. of I. predecessor ORDVAC, it was the first computer designed with the "Von Neumann architecture" idea of having random-access memory (RAM) separate from the processor (just like our PC's). ILLIAC II, introduced in 1962, was 100 times faster than any other computer when it was introduced. ILLIAC VI is in the works now.

Stillman said...

ORDVAC article at Wikipedia here.

Anonymous said...

Than you Stillman.

Communicate W/ RocknRoll said...

JB, this is how you can send a message through Rock and Roll. Since I can't play it, I'll post the lyrics to Uprising below.


Paranoia is in bloom,
The PR transmissions will resume,
They'll try to push drugs that keep us all dumbed down,
And hope that we will never see the truth around
(So come on)
Another promise, another scene,
Another packaged lie to keep us trapped in greed,
And all the green belts wrapped around our minds,
And endless red tape to keep the truth confined
(So come on)

They will not force us,
They will stop degrading us,
They will not control us,
We will be victorious
(So come on)

Interchanging mind control,
Come let the revolution take it's toll,
If you could flick a switch and open your third eye,
You'd see that
We should never be afraid to die
(So come on)

Rise up and take the power back,
It's time the fat cats had a heart attack,
You know that their time's coming to an end,
We have to unify and watch our flag ascend

They will not force us,
They will stop degrading us,
They will not control us,
We will be victorious
So come on

They will not force us,
They will stop degrading us,
They will not control us,
We will be victorious

Mrs. Robinson said...

Where have you gone Joe ...............................

Anonymous said...

Mrs. Robinson ain't chasin' Joltin' Joe or Benjamin Braddock in Belfast. End the partition and unite Ireland. Now.

P. Pearse

Anonymous said...

On that I think we all agree.

Unbiased rankings said...

Rank School W-L RPI Rank Rating AP USA
1 West Virginia 12-2 0.6708 10 0.5955 8 8
2 Duke 13-2 0.6691 9 0.5965 5 5
3 Temple 13-3 0.6630 3 0.6132 21 25
4 Syracuse 15-1 0.6612 14 0.5859 7 7
5 Purdue 14-1 0.6602 35 0.5633 4 4
6 Kansas 14-1 0.6559 39 0.5594 1 1
7 Connecticut 11-4 0.6558 1 0.6457 13 13
8 Rhode Island 12-2 0.6517 15 0.5846
9 Kansas St 12-2 0.6505 17 0.5817 11 10
10 Villanova 14-1 0.6477 66 0.5457 6 6
11 Pittsburgh 13-2 0.6436 21 0.5777 23
12 Georgetown 12-2 0.6407 23 0.5747 12 12
13 Kentucky 16-0 0.6407 113 0.5209 3 3
14 Texas 15-0 0.6386 122 0.5181 2 2
15 Wisconsin 13-3 0.6373 19 0.5797 17 20
16 Northern Iowa 14-1 0.6345 83 0.5349
17 Butler 12-4 0.6332 12 0.5899 24
18 New Mexico 14-3 0.6313 27 0.5713 15 14
19 Gonzaga 11-3 0.6274 18 0.5814 19 18
20 BYU 15-1 0.6259 131 0.5155 25 23
21 Tennessee 12-2 0.6240 62 0.5480 16 15
22 Xavier 10-5 0.6226 5 0.6042
23 William & Mary 11-3 0.6218 48 0.5543
24 Oklahoma St 13-2 0.6183 80 0.5378
25 Michigan St 13-3 0.6146 70 0.5435 10 11
26 Richmond 12-5 0.6145 36 0.5629
27 UAB 14-2 0.6125 139 0.5128
28 Vanderbilt 11-3 0.6122 31 0.5662
29 Dayton 12-3 0.6120 44 0.5562
30 Wake Forest 11-3 0.6103 53 0.5526
31 UNLV 12-3 0.6102 61 0.5488
32 California 10-5 0.6085 4 0.6124
33 Clemson 13-3 0.6040 71 0.5434 21
34 Cornell 12-3 0.6036 107 0.5237
35 Texas A&M 11-3 0.6026 58 0.5504
36 St. Mary's 14-2 0.6025 117 0.5200
37 Texas Tech 12-3 0.6023 103 0.5263 22
38 Baylor 12-1 0.5993 180 0.4961
39 Louisville 12-4 0.5989 26 0.5727
40 Old Dominion 12-5 0.5978 41 0.5583
41 San Diego St 10-4 0.5971 92 0.5317
42 Siena 12-4 0.5964 85 0.5347
43 Minnesota 12-4 0.5960 50 0.5533
44 North Carolina 12-4 0.5941 42 0.5575 9 9
45 Missouri St 13-3 0.5938 108 0.5222
46 Marshall 11-2 0.5915 188 0.4930
47 Georgia Tech 12-3 0.5910 89 0.5341 20 17
48 Harvard 11-3 0.5901 168 0.5018
49 Nevada 9-6 0.5890 20 0.5778
50 Western Kentucky 9-5 0.5883 30 0.5683
51 Southern California 10-6 0.5879 11 0.5903
52 Notre Dame 14-3 0.5848 104 0.5257
53 Western Carolina 9-3 0.5846 162 0.5039
54 Mississippi St 13-3 0.5840 138 0.5129
55 VCU 10-4 0.5834 72 0.5433
56 Cincinnati 11-5 0.5810 49 0.5542
57 Missouri 13-3 0.5809 147 0.5090
58 Northeastern 9-7 0.5801 24 0.5744
59 St. John's 10-5 0.5799 32 0.5656
60 Florida St 13-3 0.5793 202 0.4874 18 19
61 Mississippi 12-3 0.5785 118 0.5199 14 16
62 Wichita St 14-2 0.5775 225 0.4783
63 Kent St 9-5 0.5774 73 0.5426
64 Washington 10-5 0.5773 25 0.5736 24 22
65 Alabama 11-4 0.5749 60 0.5492
66 Oakland 9-7 0.5731 64 0.5466
67 Northwestern 12-3 0.5731 123 0.5180
68 Western Michigan 8-5 0.5698 40 0.5585
69 Illinois 11-5 0.5686 56 0.5511
70 Miami (FL) 14-1 0.5681 300 0.4405
71 Virginia Tech 12-2 0.5679 249 0.4683
72 Arizona 8-8 0.5674 2 0.6136

Anonymous said...

Thank you Unbiased. Looks like the Big East is the group to beat. Did anyone see Ricky's white suit last night? Was we in an audition for the off-Broadway production of Good Fellas?

BEP

Anonymous said...

Can we get some asteroid discussion? It is not as gloomy as the debt loop discussion.

J. Kepler

The Hiding Illini said...

Where is The Hiding Illini?

Prediction for this Decade said...

Missouri will join the Big 10. 

Then

Illinois will play SIU every year in St. Louis.

But

ISU will be the best team in the state if Jankovich stays as coach. 

And

Illinois won't play them.

EEP said...

Thanks for the birthday wishes, folks.

New unbiased rankings said...

1 Duke 15-2 0.6749 6 0.6004 8 7
2 Syracuse 17-1 0.6743 10 0.5965 5 5
3 Kansas 16-1 0.6648 31 0.5684 3 3
4 Villanova 16-1 0.6604 41 0.5605 4 4
5 Texas 17-0 0.6590 70 0.5454 1 1
6 Kansas St 14-2 0.6573 16 0.5847 13 12
7 Pittsburgh 15-2 0.6530 17 0.5831 16 20
8 Georgetown 13-3 0.6507 8 0.5980 11 11
9 Wisconsin 14-4 0.6482 7 0.5996 13 16
10 Kentucky 18-0 0.6469 108 0.5293 2 2
11 West Virginia 13-3 0.6464 13 0.5888 10 9
12 Temple 15-3 0.6443 19 0.5813 19 21
13 Gonzaga 13-3 0.6433 14 0.5885 17 14
14 Xavier 12-5 0.6349 3 0.6107
15 Northern Iowa 16-1 0.6331 102 0.5313
16 New Mexico 16-3 0.6329 35 0.5654
17 Purdue 14-3 0.6326 24 0.5711 6 6
18 Michigan St 15-3 0.6324 38 0.5623 7 8
19 Tennessee 14-2 0.6290 59 0.5498 9 10
20 Rhode Island 14-2 0.6284 65 0.5473
21 Vanderbilt 13-3 0.6268 32 0.5681
22 BYU 17-1 0.6261 137 0.5140 18 17
23 Butler 14-4 0.6228 25 0.5702 22
24 Connecticut 11-6 0.6216 1 0.6375 15 15
25 California 11-6 0.6171 2 0.6188
26 Baylor 13-2 0.6162 100 0.5320 22 24
27 Wake Forest 12-4 0.6158 29 0.5686
28 Clemson 15-3 0.6127 69 0.5461 24 19
29 Dayton 13-4 0.6104 46 0.5578
30 William & Mary 13-3 0.6098 99 0.5339
31 Richmond 14-5 0.6096 58 0.5499
32 Siena 14-4 0.6073 81 0.5395
33 Georgia Tech 13-4 0.6049 47 0.5554 20 18
34 St. Mary's 15-3 0.6026 78 0.5405
35 UAB 15-2 0.6013 181 0.4950
36 Oklahoma St 13-4 0.6001 77 0.5408
37 Cornell 13-3 0.5994 134 0.5163
38 Louisville 12-6 0.5990 5 0.6042
39 Texas A&M 11-5 0.5983 26 0.5699
40 Old Dominion 14-5 0.5968 72 0.5447
41 UNLV 13-4 0.5959 60 0.5495
42 Mississippi 13-4 0.5941 73 0.5434 21 23
43 San Diego St 11-5 0.5938 91 0.5366
44 Mississippi St 15-3 0.5904 133 0.5163
45 St. John's 12-5 0.5889 43 0.5599
46 VCU 12-4 0.5888 107 0.5301
47 Missouri 14-4 0.5887 115 0.5245
48 Cincinnati 12-6 0.5884 27 0.5689
49 Ohio State 13-5 0.5862 80 0.5397
50 Texas Tech 12-5 0.5856 62 0.5481
51 North Carolina 12-6 0.5840 20 0.5808 12 13
52 Marshall 13-2 0.5838 222 0.4768
53 Louisiana Tech 17-2 0.5831 247 0.4666
54 Florida St 14-4 0.5828 129 0.5178 25 25
55 Southern California 11-6 0.5823 28 0.5686
56 Maryland 10-5 0.5820 33 0.5670
57 Northwestern 13-4 0.5813 61 0.5484
58 Washington 12-5 0.5805 37 0.5635
59 Harvard 11-3 0.5798 197 0.4881
60 Arizona St 14-5 0.5794 95 0.5351
61 Wichita St 15-3 0.5770 203 0.4856
62 Western Kentucky 11-5 0.5768 76 0.5413
63 Virginia Tech 13-3 0.5758 193 0.4900
64 Western Carolina 11-3 0.5740 208 0.4838
65 Minnesota 12-6 0.5738 68 0.5463
66 Illinois 12-6 0.5735 40 0.5610
67 Notre Dame 14-4 0.5724 122 0.5207
68 Marquette 11-6 0.5723 22 0.5734
69 Arizona 9-9 0.5719 4 0.6084
70 Nevada 10-7 0.5712 23 0.5711
71 Northeastern 11-7 0.5696 57 0.5500
72 Missouri St 13-5 0.5690 145 0.5109
73 Charlotte 12-5 0.5683 138 0.5136
74 Oakland 11-7 0.5678 106 0.5305
75 Buffalo 9-4 0.5666 113 0.5254
76 Tulsa 13-3 0.5655 183 0.4928
77 Oklahoma 11-6 0.5631 54 0.5508
78 Murray St 14-3 0.5628 267 0.4571
79 Florida 12-5 0.5625 89 0.5367
80 South Carolina 11-6 0.5618 53 0.5510

Anonymous said...

Dear H I,

Where ARE the Illini...finishing the eighth grade has helped many of us.

Wm Shakespeare

Anonymous said...

I don't know what you are talking about. I didn't need no book learnin'.

H I McDonough

Blog Archive